| Date | Advertised price | Change |
|---|---|---|
| Nov 21, 2026 | $33,993 | Down $547 |
| Nov 15, 2026 | $34,540 | Down $1,700 |
| Nov 13, 2026 | $36,240 | Down $324 |
| Nov 11, 2026 | $36,564 | Up $3,533 |
| Nov 5, 2026 | $33,031 | Down $2,678 |
| Nov 4, 2026 | $35,709 | Down $23 |
| Oct 29, 2026 | $35,732 | Down $748 |
| Oct 24, 2026 | $36,480 | Down $1,081 |
| Oct 21, 2026 | $37,561 | Up $348 |
| Oct 18, 2026 | $37,213 | Up $1,381 |
| Oct 15, 2026 | $35,832 | Down $1,628 |
| Oct 7, 2026 | $37,460 | Down $1,533 |
| Oct 3, 2026 | $38,993 | Listed |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
The manufacturer’s original window sticker (Monroney label) for this car: its standard equipment, options and factory pricing.
| Completed | Work performed | Amount |
|---|---|---|
| Oct 15, 2026 | Additional service performedRO 156986 | $317.25 |
| Oct 15, 2026 | Cabin air filter replacedRO 156986 | $67.00 |
| Oct 15, 2026 | Engine air filter replacedRO 156986 | $45.00 |
| Oct 15, 2026 | Four-wheel alignmentRO 156986 | $179.95 |
| Oct 15, 2026 | Front brake rotors resurfacedRO 156986 | $258.00 |
| Oct 15, 2026 | Oil and filter changeRO 156986 | $147.92 |
| Oct 15, 2026 | Rear brake rotors resurfacedRO 156986 | $258.00 |
| Oct 15, 2026 | Shop suppliesRO 156986 | $50.00 |
| Oct 15, 2026 | Tires rotated and balancedRO 156986 | $79.95 |
| Oct 15, 2026 | Used car inspectionRO 156986 | $250.00 |
| Nov 2, 2026 | MiscRO 157923 | $531.25 |
| Nov 2, 2026 | Paint touch-upRO 157950 | $256.25 |
| Nov 16, 2026 | Bumper repairRO 158502 | $250.00 |
| Total reconditioning on this car (4 repair orders) | $2,690.57 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.