| Date | Advertised price | Change |
|---|---|---|
| Nov 19, 2026 | $39,356 | Down $409 |
| Nov 16, 2026 | $39,765 | Down $1,231 |
| Nov 11, 2026 | $40,996 | Up $788 |
| Nov 4, 2026 | $40,208 | Down $756 |
| Oct 29, 2026 | $40,964 | Down $1,405 |
| Oct 21, 2026 | $42,369 | Down $19 |
| Oct 18, 2026 | $42,388 | Down $376 |
| Oct 15, 2026 | $42,764 | Down $541 |
| Oct 9, 2026 | $43,305 | Down $339 |
| Oct 7, 2026 | $43,644 | Down $1,273 |
| Oct 3, 2026 | $44,917 | Earliest price on record |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Together these add +$375 to the J.D. Power retail value.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
Standard equipment and factory options for this 2024 TOYOTA Tacoma. This is a build sheet from vehicle data, not the manufacturer’s window sticker. It is based on the factory build data for this vehicle’s VIN.
| Base suggested price | $42,600.00 |
| Factory-installed options | $1,875.00 |
| Destination charge | $1,495.00 |
| Total suggested price when new | $45,970.00 |
| Completed | Work performed | Amount |
|---|---|---|
| Oct 7, 2026 | Cabin air filter replacedRO 156740 | $67.00 |
| Oct 7, 2026 | Oil and filter changeRO 156740 | $137.93 |
| Oct 7, 2026 | Shop suppliesRO 156740 | $50.00 |
| Oct 7, 2026 | Tires rotated and balancedRO 156740 | $79.95 |
| Oct 7, 2026 | Used car inspectionRO 156740 | $250.00 |
| Oct 12, 2026 | Gear shifter knob damagedRO 156833 | $395.00 |
| Oct 12, 2026 | Shop suppliesRO 156833 | $27.00 |
| Oct 29, 2026 | Bumper repairRO 157818 | $187.50 |
| Oct 29, 2026 | Paint touch-upRO 157825 | $256.25 |
| Total reconditioning on this car (4 repair orders) | $1,450.63 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.