| Date | Advertised price | Change |
|---|---|---|
| Nov 19, 2026 | $33,446 | Down $640 |
| Nov 13, 2026 | $34,086 | Down $3,873 |
| Nov 11, 2026 | $37,959 | Down $771 |
| Nov 4, 2026 | $38,730 | Down $420 |
| Oct 29, 2026 | $39,150 | Down $219 |
| Oct 21, 2026 | $39,369 | Down $520 |
| Oct 15, 2026 | $39,889 | Down $57 |
| Oct 7, 2026 | $39,946 | Down $186 |
| Oct 4, 2026 | $40,132 | Earliest price on record |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
Standard equipment and factory options for this 2021 LEXUS RX. This is a build sheet from vehicle data, not the manufacturer’s window sticker. It is based on the factory build data for this vehicle’s VIN.
| Base suggested price | $45,170.00 |
| Factory-installed options | $5,090.00 |
| Destination charge | $1,025.00 |
| Total suggested price when new | $51,285.00 |
| Completed | Work performed | Amount |
|---|---|---|
| Oct 16, 2026 | Cabin air filter replacedRO 157092 | $67.00 |
| Oct 16, 2026 | Engine air filter replacedRO 157092 | $45.00 |
| Oct 16, 2026 | Four-wheel alignmentRO 157092 | $179.95 |
| Oct 16, 2026 | Lug nuts x4 wheel locksRO 157092 | $170.00 |
| Oct 16, 2026 | Mount and balance 4 new tires , 235/55r0RO 157092 | $804.00 |
| Oct 16, 2026 | Oil and filter changeRO 157092 | $135.93 |
| Oct 16, 2026 | Shop suppliesRO 157092 | $50.00 |
| Oct 16, 2026 | Used car inspectionRO 157092 | $250.00 |
| Nov 2, 2026 | Paint touch-upRO 157940 | $250.00 |
| Total reconditioning on this car (2 repair orders) | $1,951.88 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.