| Date | Advertised price | Change |
|---|---|---|
| Nov 15, 2026 | $28,859 | Down $402 |
| Nov 13, 2026 | $29,261 | Up $1,058 |
| Nov 11, 2026 | $28,203 | Down $742 |
| Nov 6, 2026 | $28,945 | Up $295 |
| Nov 4, 2026 | $28,650 | Down $243 |
| Oct 29, 2026 | $28,893 | Down $32 |
| Oct 21, 2026 | $28,925 | Down $268 |
| Oct 17, 2026 | $29,193 | Down $455 |
| Oct 15, 2026 | $29,648 | Down $208 |
| Oct 9, 2026 | $29,856 | Down $1,103 |
| Oct 7, 2026 | $30,959 | Down $405 |
| Oct 4, 2026 | $31,364 | Down $903 |
| Sep 23, 2026 | $32,267 | Earliest price on record |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
The manufacturer’s original window sticker (Monroney label) for this car: its standard equipment, options and factory pricing.
| Completed | Work performed | Amount |
|---|---|---|
| Oct 6, 2026 | Cabin air filter replacedRO 156675 | $67.00 |
| Oct 6, 2026 | Four-wheel alignmentRO 156675 | $179.95 |
| Oct 6, 2026 | Oil and filter changeRO 156675 | $123.94 |
| Oct 6, 2026 | Shop suppliesRO 156675 | $50.00 |
| Oct 6, 2026 | Tires rotated and balancedRO 156675 | $79.95 |
| Oct 6, 2026 | Used car inspectionRO 156675 | $250.00 |
| Oct 6, 2026 | Wiper blades replacedRO 156675 | $30.00 |
| Oct 19, 2026 | MiscRO 157356 | $531.25 |
| Total reconditioning on this car (2 repair orders) | $1,312.09 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.