| Date | Advertised price | Change |
|---|---|---|
| Nov 11, 2026 | $21,432 | Down $1,398 |
| Nov 4, 2026 | $22,830 | Down $318 |
| Oct 29, 2026 | $23,148 | Down $132 |
| Oct 22, 2026 | $23,280 | Down $500 |
| Oct 21, 2026 | $23,780 | Down $11 |
| Oct 15, 2026 | $23,791 | Down $760 |
| Oct 9, 2026 | $24,551 | Up $343 |
| Oct 7, 2026 | $24,208 | Down $1,488 |
| Oct 3, 2026 | $25,696 | Listed |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Together these add +$1,375 to the J.D. Power retail value.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
Standard equipment and factory options for this 2023 Ford Escape. This is a build sheet from vehicle data, not the manufacturer’s window sticker. It is based on the factory build data for this vehicle’s VIN.
| Base suggested price | $31,710.00 |
| Factory-installed options | $2,665.00 |
| Destination charge | $1,495.00 |
| Total suggested price when new | $35,870.00 |
| Completed | Work performed | Amount |
|---|---|---|
| Oct 12, 2026 | Brake rotors resurfacedRO 156748 | $258.00 |
| Oct 12, 2026 | Cabin air filter replacedRO 156748 | $67.00 |
| Oct 12, 2026 | Four-wheel alignmentRO 156748 | $179.95 |
| Oct 12, 2026 | Oil and filter changeRO 156748 | $123.94 |
| Oct 12, 2026 | Rear brake rotors resurfacedRO 156748 | $333.00 |
| Oct 12, 2026 | Recommend 4 new tires based on tread depth 225/60r18RO 156748 | $664.00 |
| Oct 12, 2026 | Shop suppliesRO 156748 | $50.00 |
| Oct 12, 2026 | Used car inspectionRO 156748 | $250.00 |
| Oct 29, 2026 | Paint touch-upRO 157823 | $206.25 |
| Total reconditioning on this car (2 repair orders) | $2,132.14 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.