| Date | Advertised price | Change |
|---|---|---|
| Nov 19, 2026 | $24,006 | Down $315 |
| Nov 14, 2026 | $24,321 | Down $599 |
| Nov 13, 2026 | $24,920 | Down $2,054 |
| Nov 11, 2026 | $26,974 | Down $444 |
| Nov 4, 2026 | $27,418 | Down $785 |
| Oct 29, 2026 | $28,203 | Down $369 |
| Oct 21, 2026 | $28,572 | Up $413 |
| Oct 15, 2026 | $28,159 | Down $754 |
| Oct 7, 2026 | $28,913 | Down $1,743 |
| Oct 3, 2026 | $30,656 | Listed |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
The manufacturer’s original window sticker (Monroney label) for this car: its standard equipment, options and factory pricing.
| Completed | Work performed | Amount |
|---|---|---|
| Oct 23, 2026 | Cabin air filter replacedRO 157028 | $67.00 |
| Oct 23, 2026 | Oil and filter changeRO 157028 | $123.94 |
| Oct 23, 2026 | Recommend replace steering damnerRO 157028 | $345.00 |
| Oct 23, 2026 | Recommend replacing aux batteryRO 157028 | $398.00 |
| Oct 23, 2026 | Recommend replacing left front fenderRO 157028 | $740.00 |
| Oct 23, 2026 | Recommend replacing speakers with factory speakersRO 157028 | $1,100.00 |
| Oct 23, 2026 | Shop suppliesRO 157028 | $50.00 |
| Oct 23, 2026 | Used car inspectionRO 157028 | $250.00 |
| Nov 2, 2026 | Bumper repairRO 157934 | $187.50 |
| Nov 2, 2026 | Paint touch-upRO 157952 | $281.25 |
| Nov 6, 2026 | MiscRO 158132 | $0.00 |
| Total reconditioning on this car (4 repair orders) | $3,542.69 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.