| Date | Advertised price | Change |
|---|---|---|
| Nov 19, 2026 | $28,814 | Down $542 |
| Nov 18, 2026 | $29,356 | Down $246 |
| Nov 16, 2026 | $29,602 | Down $1,570 |
| Nov 14, 2026 | $31,172 | Down $168 |
| Nov 13, 2026 | $31,340 | Down $2,157 |
| Nov 11, 2026 | $33,497 | Down $1,348 |
| Nov 4, 2026 | $34,845 | Up $2,394 |
| Oct 29, 2026 | $32,451 | Down $545 |
| Oct 21, 2026 | $32,996 | Down $474 |
| Oct 15, 2026 | $33,470 | Down $381 |
| Oct 7, 2026 | $33,851 | Down $1,134 |
| Oct 3, 2026 | $34,985 | Listed |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
The manufacturer’s original window sticker (Monroney label) for this car: its standard equipment, options and factory pricing.
| Completed | Work performed | Amount |
|---|---|---|
| Oct 14, 2026 | Additional service performedRO 156799 | $943.99 |
| Oct 14, 2026 | Additional service performedRO 156799 | $1,364.00 |
| Oct 14, 2026 | Cabin air filter replacedRO 156799 | $67.00 |
| Oct 14, 2026 | Engine air filter replacedRO 156799 | $0.00 |
| Oct 14, 2026 | Four-wheel alignmentRO 156799 | $179.95 |
| Oct 14, 2026 | Oil and filter changeRO 156799 | $123.94 |
| Oct 14, 2026 | Shop suppliesRO 156799 | $50.00 |
| Oct 14, 2026 | Used car inspectionRO 156799 | $250.00 |
| Nov 3, 2026 | Bumper repairRO 157998 | $187.50 |
| Total reconditioning on this car (2 repair orders) | $3,166.38 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.