| Date | Advertised price | Change |
|---|---|---|
| Nov 11, 2026 | $25,875 | Down $21 |
| Nov 4, 2026 | $25,896 | Down $24 |
| Oct 29, 2026 | $25,920 | Down $371 |
| Oct 21, 2026 | $26,291 | Up $317 |
| Oct 18, 2026 | $25,974 | Down $378 |
| Oct 15, 2026 | $26,352 | Down $999 |
| Oct 7, 2026 | $27,351 | Down $4 |
| Oct 4, 2026 | $27,355 | Down $3,273 |
| Sep 30, 2026 | $30,628 | Listed |
A free CARFAX Vehicle History Report is provided for this car.
The report opens on carfax.com.
Equipment and options on this car that raise its J.D. Power book value. J.D. Power is the guide used to value used vehicles.
Together these add +$550 to the J.D. Power retail value.
Amounts are what each option adds to the J.D. Power retail value. Value as booked in J.D. Power on Nov 18, 2026.
The manufacturer’s original window sticker (Monroney label) for this car: its standard equipment, options and factory pricing.
| Completed | Work performed | Amount |
|---|---|---|
| Oct 9, 2026 | 5RO 156739 | $142.50 |
| Oct 9, 2026 | Cabin air filter replacedRO 156739 | $67.00 |
| Oct 9, 2026 | Engine air filter replacedRO 156739 | $45.00 |
| Oct 9, 2026 | Four-wheel alignmentRO 156739 | $179.95 |
| Oct 9, 2026 | Front brake rotors replacedRO 156739 | $413.50 |
| Oct 9, 2026 | Oil and filter changeRO 156739 | $123.94 |
| Oct 9, 2026 | Rear brake rotors replacedRO 156739 | $258.00 |
| Oct 9, 2026 | Shop suppliesRO 156739 | $50.00 |
| Oct 9, 2026 | Tires rotated and balancedRO 156739 | $79.95 |
| Oct 9, 2026 | Used car inspectionRO 156739 | $250.00 |
| Oct 9, 2026 | Window heater connection broken repairRO 156739 | $267.00 |
| Oct 9, 2026 | Wipers x1 rear dry rotRO 156739 | $25.00 |
| Total reconditioning on this car (1 repair order) | $1,901.84 |
Work completed by our service department while the car was in our inventory. Amounts are what each line was charged to the vehicle.